Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 03:08
ETA: 2d 4h (Fold 1)
GPU Compute
99%
Mem Bus: 17%
VRAM Usage
9.5 / 10.0 GB (95%)
GDDR6
Power & Thermal
225.5 W
51°C Core Temp
Host RAM
22.7 / 31.9 GB (71%)
System Memory
CPU Utilization
43.4%
All Cores Active
Snapshot Time: 2026-09-29 22:58:59 [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold | Phase | Status | Gen | Cand/Gen | Current Epoch | Req/Uniq | CacheHit | Guided% | Best F1 | WorstRec | Sec/Ep | ETA | Est Finish
==============================================================================================================================================================================
0 | Search | Running | 3/30 | 3/20 | f3383886 (3/5) | 40/36 | 10.0%(4) | 27.5% | 0.6214 | 0.0896 | 69.1s | 2d 0h | Thu 10-01 23:55
1 | Search | Running | 2/30 | 10/20 | c0386bbd (4/5) | 20/20 | 0.0%(0) | 0.0% | 0.6479 | 0.1288 | 72.0s | 2d 4h | Fri 10-02 03:08
2 | Search | Running | 2/30 | 11/20 | 8c80f187 (2/5) | 20/20 | 0.0%(0) | 0.0% | 0.6387 | 0.1257 | 69.5s | 2d 2h | Fri 10-02 01:15
3 | Search | Running | 2/30 | 11/20 | b1a86482 (2/5) | 20/20 | 0.0%(0) | 0.0% | 0.6556 | 0.1343 | 62.5s | 1d 21h | Thu 10-01 20:09
4 | Search | Running | 2/30 | 10/20 | 38c49a78 (4/5) | 20/20 | 0.0%(0) | 0.0% | 0.6388 | 0.1548 | 67.6s | 2d 0h | Thu 10-01 23:55
==============================================================================================================================================================================
[ACTIVE WORKER DETAILS]
* Fold 0 [RUNNING]:
- Generation: 3/30 | Active Candidate ID: f33838868be806b9742ba0143ed67dbe4a5c5b577d772b1da8d85660e5a40001
- Training Progress: Epoch 3/5 (measured: 69.1s/epoch)
- Last Epoch Val: Macro-F1 = 0.2922, Loss = 0.0000, Worst-Rec = 0.0000
* Fold 1 [RUNNING]:
- Generation: 2/30 | Active Candidate ID: c0386bbd8fc470adab269bbaf4dd8fa216a6d1bb714cc448676eac371699f24d
- Training Progress: Epoch 4/5 (measured: 72.0s/epoch)
- Last Epoch Val: Macro-F1 = 0.5210, Loss = 0.0000, Worst-Rec = 0.0375
* Fold 2 [RUNNING]:
- Generation: 2/30 | Active Candidate ID: 8c80f1875df6031826a0b532ac4cc997652ff4a35cfa9266b85712bc590ef89e
- Training Progress: Epoch 2/5 (measured: 69.5s/epoch)
- Last Epoch Val: Macro-F1 = 0.5451, Loss = 0.0000, Worst-Rec = 0.0625
* Fold 3 [RUNNING]:
- Generation: 2/30 | Active Candidate ID: b1a864827c8ddd45cfa540ec83154c8d1b4bc03ef8c4450c834751e52b2e453c
- Training Progress: Epoch 2/5 (measured: 62.5s/epoch)
- Last Epoch Val: Macro-F1 = 0.5431, Loss = 0.0000, Worst-Rec = 0.0250
* Fold 4 [RUNNING]:
- Generation: 2/30 | Active Candidate ID: 38c49a785a247d57e414c285b240f1f8761b2225d1cfb0c78ab6d261da9eed38
- Training Progress: Epoch 4/5 (measured: 67.6s/epoch)
- Last Epoch Val: Macro-F1 = 0.5975, Loss = 0.0000, Worst-Rec = 0.0000
--------------------------------------------------------------------------------