● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-09-30 13:27:04 | Est. Pipeline Finish: Fri 10-02 15:07
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 15:07
ETA: 2d 1h (Fold 4)
GPU Compute
99%
Fan: 79% | Bus: 16%
Dedicated VRAM
9.3 / 10.0 GB (93%)
RTX 3080 GDDR6X
Shared GPU RAM
0.43 GB
Clean (Zero Spillover)
GPU Thermal & Power
55°C
207.7 W Draw
CPU Usage & Temp
39.7%
Temp: --
Host RAM
18.7 / 31.9 GB (59%)
System Memory
Snapshot Time: 2026-09-30 13:27:05  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 7/30    | 16/20      | e2c0536b (1/5)     | 120/110    | 8.3%(10)   | 41.7%    | 0.6257   | 0.1362   | 35.5s   | 21.0h    | Thu 10-01 10:29  
1     | Search     | Running   | 7/30    | 4/20       | 260f8e5e (5/5)     | 120/114    | 5.0%(6)    | 35.0%    | 0.6494   | 0.1288   | 57.2s   | 1d 10h   | Fri 10-02 00:08  
2     | Search     | Running   | 8/30    | 6/20       | e956a62a (1/5)     | 140/126    | 10.0%(14)  | 42.1%    | 0.6433   | 0.1477   | 53.4s   | 1d 6h    | Thu 10-01 20:25  
3     | Search     | Running   | 6/30    | 5/20       | 3457375a (3/5)     | 100/97     | 3.0%(3)    | 34.0%    | 0.6556   | 0.1343   | 69.3s   | 1d 19h   | Fri 10-02 09:07  
4     | Search     | Running   | 6/30    | 10/20      | 5b7596d0 (1/5)     | 100/95     | 5.0%(5)    | 35.0%    | 0.6410   | 0.1548   | 79.5s   | 2d 1h    | Fri 10-02 15:07  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 7/30 | Active Candidate ID: e2c0536bb21ffe37c136c6b112b480c35f4c5692036c540bc9d6ce7433d49918
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 1 [RUNNING]:
    - Generation: 7/30 | Active Candidate ID: 260f8e5e106b38c614f620683db65e8382c17ac7c40b671b63a8eed211dd5730
    - Training Progress: Epoch 5/5 (measured: 57.2s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6398, Loss = 0.0000, Worst-Rec = 0.0817
  * Fold 2 [RUNNING]:
    - Generation: 8/30 | Active Candidate ID: e956a62ae0076fb2ce3f6a7fff3af6e10a5e0b693f70234fdb94b27f7d785bde
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 3 [RUNNING]:
    - Generation: 6/30 | Active Candidate ID: 3457375aa938ea0de50cd7ba09dd5391af631ce9a9fbcf174087fb3cd13d3945
    - Training Progress: Epoch 3/5 (measured: 69.3s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6378, Loss = 0.0000, Worst-Rec = 0.0699
  * Fold 4 [RUNNING]:
    - Generation: 6/30 | Active Candidate ID: 5b7596d06b45e4822419c02f3357db88f31a2fc230673644f4c121b23e28356d
    - Training Progress: Epoch 1/5 (starting epoch)
--------------------------------------------------------------------------------