● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-10-01 17:25:29 | Est. Pipeline Finish: Fri 10-02 18:10
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 18:10
ETA: 1d 0h (Fold 4)
GPU Compute
98%
Fan: 79% | Bus: 12%
Dedicated VRAM
9.0 / 10.0 GB (90%)
RTX 3080 GDDR6X
Shared GPU RAM
0.44 GB
Clean (Zero Spillover)
GPU Thermal & Power
51°C
186.3 W Draw
CPU Usage & Temp
27.2%
Temp: --
Host RAM
18.5 / 31.9 GB (58%)
System Memory
Snapshot Time: 2026-10-01 17:25:30  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 25/30   | 9/20       | 3a027a85 (5/5)     | 488/373    | 23.6%(115) | 46.9%    | 0.6277   | 0.1438   | 59.3s   | 7.7h     | Fri 10-02 01:04  
1     | Search     | Running   | 21/30   | 8/20       | f14f661e (5/5)     | 407/362    | 11.1%(45)  | 48.4%    | 0.6494   | 0.1367   | 54.8s   | 13.6h    | Fri 10-02 07:03  
2     | Search     | Running   | 25/30   | 5/20       | 9c821c61 (3/5)     | 484/367    | 24.2%(117) | 49.6%    | 0.6433   | 0.1508   | 56.7s   | 7.6h     | Fri 10-02 00:58  
3     | Search     | Running   | 18/30   | 10/20      | 409f41ab (5/5)     | 349/306    | 12.3%(43)  | 43.0%    | 0.6571   | 0.1367   | 53.2s   | 16.8h    | Fri 10-02 10:14  
4     | Search     | Running   | 13/30   | 8/20       | 51c844c6 (5/5)     | 247/221    | 10.5%(26)  | 43.7%    | 0.6446   | 0.1548   | 55.1s   | 1d 0h    | Fri 10-02 18:10  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 25/30 | Active Candidate ID: 3a027a8579583ef59aeebb924ce55ac9205a32b19a0819894408360b2bb5c013
    - Training Progress: Epoch 5/5 (measured: 59.3s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5738, Loss = 0.0000, Worst-Rec = 0.0125
  * Fold 1 [RUNNING]:
    - Generation: 21/30 | Active Candidate ID: f14f661e4967ba7d16f598f895b5c2ce8e7e2a76fe2ec63d8e4a172558203a76
    - Training Progress: Epoch 5/5 (measured: 54.8s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5157, Loss = 0.0000, Worst-Rec = 0.0125
  * Fold 2 [RUNNING]:
    - Generation: 25/30 | Active Candidate ID: 9c821c61c4b2d77420e5323762a02254f534256596f27265a351e782a7a48c0d
    - Training Progress: Epoch 3/5 (measured: 56.7s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5540, Loss = 0.0000, Worst-Rec = 0.0841
  * Fold 3 [RUNNING]:
    - Generation: 18/30 | Active Candidate ID: 409f41ab818d6cb089bcc8fc3f5739428a1b896a3ed48573643f0f1bc28bf0be
    - Training Progress: Epoch 5/5 (measured: 53.2s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5967, Loss = 0.0000, Worst-Rec = 0.0125
  * Fold 4 [RUNNING]:
    - Generation: 13/30 | Active Candidate ID: 51c844c6f938b61c6b6ef80ed9e9788d6d62ae30b01e220313d92c3ec447819a
    - Training Progress: Epoch 5/5 (measured: 55.1s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5994, Loss = 0.0000, Worst-Rec = 0.0833
--------------------------------------------------------------------------------