● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-09-30 19:23:54 | Est. Pipeline Finish: Fri 10-02 04:09
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 04:09
ETA: 1d 8h (Fold 3)
GPU Compute
99%
Fan: 79% | Bus: 9%
Dedicated VRAM
9.5 / 10.0 GB (95%)
RTX 3080 GDDR6X
Shared GPU RAM
0.43 GB
Clean (Zero Spillover)
GPU Thermal & Power
51°C
178.7 W Draw
CPU Usage & Temp
34.6%
Temp: --
Host RAM
20.8 / 31.9 GB (65%)
System Memory
Snapshot Time: 2026-09-30 19:23:55  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 11/30   | 15/20      | a7bd428d (5/5)     | 200/178    | 11.0%(22)  | 45.5%    | 0.6257   | 0.1362   | 53.2s   | 1d 1h    | Thu 10-01 21:19  
1     | Search     | Running   | 10/30   | 17/20      | 83aeaa0e (2/5)     | 180/170    | 5.6%(10)   | 42.8%    | 0.6494   | 0.1288   | 53.8s   | 1d 3h    | Thu 10-01 23:07  
2     | Search     | Running   | 12/30   | 12/20      | 002fa43b (1/5)     | 220/190    | 13.6%(30)  | 44.1%    | 0.6433   | 0.1477   | 53.4s   | 1d 0h    | Thu 10-01 19:38  
3     | Search     | Running   | 8/30    | 13/20      | 1698076d (5/5)     | 140/134    | 4.3%(6)    | 37.9%    | 0.6556   | 0.1343   | 57.5s   | 1d 8h    | Fri 10-02 04:09  
4     | Search     | Running   | 8/30    | 9/20       | 3920d69c (5/5)     | 140/133    | 5.0%(7)    | 40.7%    | 0.6446   | 0.1548   | 52.0s   | 1d 5h    | Fri 10-02 01:16  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 11/30 | Active Candidate ID: a7bd428d98351d72dbf622bf971c509777f85376c99cc667ca19f460882a0e9b
    - Training Progress: Epoch 5/5 (measured: 53.2s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5852, Loss = 0.0000, Worst-Rec = 0.0660
  * Fold 1 [RUNNING]:
    - Generation: 10/30 | Active Candidate ID: 83aeaa0ee32b89708304e1a0cae24a72b9873a784e27ce329366966997ac9426
    - Training Progress: Epoch 2/5 (measured: 53.8s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5914, Loss = 0.0000, Worst-Rec = 0.0000
  * Fold 2 [RUNNING]:
    - Generation: 12/30 | Active Candidate ID: 002fa43b04df9a3f016ce434db43d429be357070820e6818015c526cba1b0657
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 3 [RUNNING]:
    - Generation: 8/30 | Active Candidate ID: 1698076dbf44b164b94f5b76d6b2034273d726c219573cc51c23c7f20de4747b
    - Training Progress: Epoch 5/5 (measured: 57.5s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6019, Loss = 0.0000, Worst-Rec = 0.0275
  * Fold 4 [RUNNING]:
    - Generation: 8/30 | Active Candidate ID: 3920d69cd03aa84af67bba1d14c4503c3f8e6e7e6d4e8159e57e73de6ec44c0a
    - Training Progress: Epoch 5/5 (measured: 52.0s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5586, Loss = 0.0000, Worst-Rec = 0.0000
--------------------------------------------------------------------------------