● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-10-01 11:28:55 | Est. Pipeline Finish: Sat 10-03 07:23
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Sat 10-03 07:23
ETA: 1d 19h (Fold 4)
GPU Compute
99%
Fan: 79% | Bus: 6%
Dedicated VRAM
9.1 / 10.0 GB (91%)
RTX 3080 GDDR6X
Shared GPU RAM
0.43 GB
Clean (Zero Spillover)
GPU Thermal & Power
51°C
168.9 W Draw
CPU Usage & Temp
30.4%
Temp: --
Host RAM
19.6 / 31.9 GB (62%)
System Memory
Snapshot Time: 2026-10-01 11:28:56  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 19/30   | 3/20       | 0210ddbf (5/5)     | 362/302    | 16.6%(60)  | 47.5%    | 0.6277   | 0.1438   | 60.9s   | 17.4h    | Fri 10-02 04:54  
1     | Search     | Running   | 16/30   | 13/20      | d16306b6 (1/5)     | 312/290    | 7.1%(22)   | 44.9%    | 0.6494   | 0.1367   | 99.8s   | 1d 13h   | Sat 10-03 00:33  
2     | Search     | Running   | 19/30   | 6/20       | 37abeaec (1/5)     | 365/295    | 19.2%(70)  | 47.9%    | 0.6433   | 0.1508   | 125.0s  | 1d 10h   | Fri 10-02 21:52  
3     | Search     | Running   | 14/30   | 4/20       | c5a541b5 (5/5)     | 263/236    | 10.3%(27)  | 41.4%    | 0.6556   | 0.1367   | 58.5s   | 1d 1h    | Fri 10-02 12:37  
4     | Search     | Running   | 9/30    | 8/20       | f9685d93 (1/5)     | 167/159    | 4.8%(8)    | 40.7%    | 0.6446   | 0.1548   | 79.5s   | 1d 19h   | Sat 10-03 07:23  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 19/30 | Active Candidate ID: 0210ddbf904ca2033c056d60b89e465c4be01c31f2886825c2de7877ef89af14
    - Training Progress: Epoch 5/5 (measured: 60.9s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5351, Loss = 0.0000, Worst-Rec = 0.0000
  * Fold 1 [RUNNING]:
    - Generation: 16/30 | Active Candidate ID: d16306b6495bd9f1eec4267b2c56eb346d810d42b71212884b29ce248e098fbc
    - Training Progress: Epoch 1/5
  * Fold 2 [RUNNING]:
    - Generation: 19/30 | Active Candidate ID: 37abeaec9321e039de79d95563398f9028e8d402fd9132d253cdac84c2acbfff
    - Training Progress: Epoch 1/5
  * Fold 3 [RUNNING]:
    - Generation: 14/30 | Active Candidate ID: c5a541b58e346a83aefae676b0b1cb5fbfa4f705a546018c5ddbfc9740b43059
    - Training Progress: Epoch 5/5 (measured: 58.5s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6040, Loss = 0.0000, Worst-Rec = 0.0833
  * Fold 4 [RUNNING]:
    - Generation: 9/30 | Active Candidate ID: f9685d931f01562b94a8f12d261a95b12368b855b1c7180a17283769e09f1d66
    - Training Progress: Epoch 1/5
--------------------------------------------------------------------------------