● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-10-01 15:17:14 | Est. Pipeline Finish: Fri 10-02 20:00
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 20:00
ETA: 1d 4h (Fold 4)
GPU Compute
99%
Fan: 79% | Bus: 6%
Dedicated VRAM
9.3 / 10.0 GB (93%)
RTX 3080 GDDR6X
Shared GPU RAM
0.42 GB
Clean (Zero Spillover)
GPU Thermal & Power
52°C
185.0 W Draw
CPU Usage & Temp
25.0%
Temp: --
Host RAM
16.1 / 31.9 GB (50%)
System Memory
Snapshot Time: 2026-10-01 15:17:16  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 23/30   | 3/20       | 5fdab63b (3/5)     | 442/347    | 21.5%(95)  | 47.5%    | 0.6277   | 0.1438   | 58.6s   | 10.7h    | Fri 10-02 02:00  
1     | Search     | Running   | 19/30   | 13/20      | 79902a8f (3/5)     | 372/335    | 9.9%(37)   | 47.0%    | 0.6494   | 0.1367   | 57.2s   | 16.9h    | Fri 10-02 08:11  
2     | Search     | Running   | 23/30   | 3/20       | 0ea69b31 (5/5)     | 442/340    | 23.1%(102) | 49.3%    | 0.6433   | 0.1508   | 59.3s   | 10.6h    | Fri 10-02 01:54  
3     | Search     | Running   | 17/30   | 1/20       | 48aeac4e (3/5)     | 320/280    | 12.5%(40)  | 43.8%    | 0.6571   | 0.1367   | 64.4s   | 22.6h    | Fri 10-02 13:53  
4     | Search     | Running   | 12/30   | 2/20       | dc7e29ad (5/5)     | 221/202    | 8.6%(19)   | 43.4%    | 0.6446   | 0.1548   | 59.4s   | 1d 4h    | Fri 10-02 20:00  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 23/30 | Active Candidate ID: 5fdab63bbfd235feefd25301b454a9b4b525e5a17f0222667403ed07b956b39b
    - Training Progress: Epoch 3/5 (measured: 58.6s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5635, Loss = 0.0000, Worst-Rec = 0.0267
  * Fold 1 [RUNNING]:
    - Generation: 19/30 | Active Candidate ID: 79902a8fff0502b3a267676b27f1e885ce67b56460fae09ad7fc663949c42432
    - Training Progress: Epoch 3/5 (measured: 57.2s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5850, Loss = 0.0000, Worst-Rec = 0.0000
  * Fold 2 [RUNNING]:
    - Generation: 23/30 | Active Candidate ID: 0ea69b3156033b7b384800a3e78d7f8b47fc838388872aefde3a9a85e9ca6e97
    - Training Progress: Epoch 5/5 (measured: 59.3s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6256, Loss = 0.0000, Worst-Rec = 0.0668
  * Fold 3 [RUNNING]:
    - Generation: 17/30 | Active Candidate ID: 48aeac4ec09b234943e89e7ea1ab0a090b93bf20158acbf40c531a6dbae26e97
    - Training Progress: Epoch 3/5 (measured: 64.4s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5578, Loss = 0.0000, Worst-Rec = 0.0982
  * Fold 4 [RUNNING]:
    - Generation: 12/30 | Active Candidate ID: dc7e29ad9cee54b70cbb00fd025d9f2939a9a5a375b4362130cf2b7fc74845de
    - Training Progress: Epoch 5/5 (measured: 59.4s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6057, Loss = 0.0000, Worst-Rec = 0.0125
--------------------------------------------------------------------------------