● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-09-30 09:35:46 | Est. Pipeline Finish: Fri 10-02 05:07
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Fri 10-02 05:07
ETA: 1d 19h (Fold 3)
GPU Compute
99%
Fan: 79% | Bus: 15%
Dedicated VRAM
9.3 / 10.0 GB (93%)
RTX 3080 GDDR6X
Shared GPU RAM
0.00 GB
Clean (Zero Spillover)
GPU Thermal & Power
55°C
211.4 W Draw
CPU Usage & Temp
35.3%
Temp: --
Host RAM
18.7 / 31.9 GB (58%)
System Memory
Snapshot Time: 2026-09-30 09:35:46  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 6/30    | 9/20       | 9a39935a (1/5)     | 100/91     | 9.0%(9)    | 41.0%    | 0.6257   | 0.1362   | 35.5s   | 22.2h    | Thu 10-01 07:50  
1     | Search     | Running   | 5/30    | 15/20      | 23d4fd0d (3/5)     | 80/77      | 3.8%(3)    | 27.5%    | 0.6494   | 0.1288   | 58.4s   | 1d 13h   | Thu 10-01 23:10  
2     | Search     | Running   | 6/30    | 12/20      | 48a3ef7f (4/5)     | 100/93     | 7.0%(7)    | 38.0%    | 0.6433   | 0.1477   | 67.6s   | 1d 18h   | Fri 10-02 03:36  
3     | Search     | Running   | 4/30    | 16/20      | f2ea6a45 (1/5)     | 60/60      | 0.0%(0)    | 28.3%    | 0.6556   | 0.1343   | 65.2s   | 1d 19h   | Fri 10-02 05:07  
4     | Search     | Running   | 5/30    | 2/20       | ac14d51d (2/5)     | 80/76      | 5.0%(4)    | 38.8%    | 0.6410   | 0.1548   | 64.5s   | 1d 18h   | Fri 10-02 04:08  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 6/30 | Active Candidate ID: 9a39935a069fdd4bdeabebb8ceda313cf8e9a74507ac0be80e8161d49b6fef37
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 1 [RUNNING]:
    - Generation: 5/30 | Active Candidate ID: 23d4fd0d73f1dfb3d3747df948d929ecbdae5b3f2c67fb176fb2b7e0343186f1
    - Training Progress: Epoch 3/5 (measured: 58.4s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6308, Loss = 0.0000, Worst-Rec = 0.0644
  * Fold 2 [RUNNING]:
    - Generation: 6/30 | Active Candidate ID: 48a3ef7ffb4686704378d562fe3b670bae26215d69e4e7f27bde851073e9afa6
    - Training Progress: Epoch 4/5 (measured: 67.6s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6235, Loss = 0.0000, Worst-Rec = 0.0668
  * Fold 3 [RUNNING]:
    - Generation: 4/30 | Active Candidate ID: f2ea6a45cbfa24d2267112fb33a56ba73446187ddea4b2e09b16d081f443fba1
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 4 [RUNNING]:
    - Generation: 5/30 | Active Candidate ID: ac14d51d383d30b845efae9ccc39cf632385ae68f02cf7924cf03cd586e33908
    - Training Progress: Epoch 2/5 (measured: 64.5s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6278, Loss = 0.0000, Worst-Rec = 0.0652
--------------------------------------------------------------------------------