● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-09-30 23:05:51 | Est. Pipeline Finish: Wed 10-07 03:49
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Wed 10-07 03:49
ETA: 6d 4h (Fold 1)
GPU Compute
100%
Fan: 79% | Bus: 5%
Dedicated VRAM
9.5 / 10.0 GB (95%)
RTX 3080 GDDR6X
Shared GPU RAM
0.74 GB
⚠️ PCIe Spillover! (Lag)
GPU Thermal & Power
47°C
163.1 W Draw
CPU Usage & Temp
11.2%
Temp: --
Host RAM
21.4 / 31.9 GB (67%)
System Memory
Snapshot Time: 2026-09-30 23:05:52  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 12/30   | 14/20      | 4b10cd34 (5/5)     | 220/195    | 11.4%(25)  | 45.9%    | 0.6257   | 0.1362   | 281.7s  | 5d 10h   | Tue 10-06 09:12  
1     | Search     | Running   | 11/30   | 14/20      | 06c53d72 (4/5)     | 200/189    | 5.5%(11)   | 42.5%    | 0.6494   | 0.1288   | 301.1s  | 6d 4h    | Wed 10-07 03:49  
2     | Search     | Running   | 13/30   | 11/20      | a144ed09 (1/5)     | 240/203    | 15.4%(37)  | 44.2%    | 0.6433   | 0.1477   | 125.0s  | 2d 4h    | Sat 10-03 03:53  
3     | Search     | Running   | 9/30    | 9/20       | 06ee1a40 (1/5)     | 160/151    | 5.6%(9)    | 38.8%    | 0.6556   | 0.1367   | 55.6s   | 1d 6h    | Fri 10-02 05:44  
4     | Search     | Running   | 8/30    | 10/20      | 6bb217a2 (1/5)     | 140/133    | 5.0%(7)    | 40.7%    | 0.6446   | 0.1548   | 79.5s   | 1d 21h   | Fri 10-02 20:47  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 12/30 | Active Candidate ID: 4b10cd34e1f8bf0149b96d0d71e77d9fd09f40d385215cca1dc420e7c96e8f46
    - Training Progress: Epoch 5/5 (measured: 281.7s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5976, Loss = 0.0000, Worst-Rec = 0.0000
  * Fold 1 [RUNNING]:
    - Generation: 11/30 | Active Candidate ID: 06c53d72bfd40596f41e40c75520e0e5b0c6feeaa187cc70c9c83465efebf1d7
    - Training Progress: Epoch 4/5 (measured: 301.1s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5478, Loss = 0.0000, Worst-Rec = 0.0636
  * Fold 2 [RUNNING]:
    - Generation: 13/30 | Active Candidate ID: a144ed09e7fdcb6d44b43d09cc7cf2d01e99fc54c18fad390f120e72bdfc4d00
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 3 [RUNNING]:
    - Generation: 9/30 | Active Candidate ID: 06ee1a40855c65e77ef8abdae950ffb5e1d925787abbfad1a30a774a60f48328
    - Training Progress: Epoch 1/5 (starting epoch)
  * Fold 4 [RUNNING]:
    - Generation: 8/30 | Active Candidate ID: 6bb217a25bf02856051f6e74228f301aee01060991f894ce3935808456063729
    - Training Progress: Epoch 1/5 (starting epoch)
--------------------------------------------------------------------------------