● LIVE [Phase 5: CAEC + CFCP] Pipeline Monitor
Snapshot: 2026-09-30 21:25:30 | Est. Pipeline Finish: Sat 10-03 17:46
Pipeline Health
5/5 Active
Folds Status
Est. Pipeline Finish
Sat 10-03 17:46
ETA: 2d 20h (Fold 1)
GPU Compute
100%
Fan: 79% | Bus: 9%
Dedicated VRAM
9.5 / 10.0 GB (95%)
RTX 3080 GDDR6X
Shared GPU RAM
0.56 GB
⚠️ PCIe Spillover! (Lag)
GPU Thermal & Power
50°C
178.0 W Draw
CPU Usage & Temp
16.5%
Temp: --
Host RAM
21.2 / 31.9 GB (66%)
System Memory
Snapshot Time: 2026-09-30 21:25:31  [Phase 5: CAEC + CFCP | Dir: phase5_caec_cfcp]
==============================================================================================================================================================================
Fold  | Phase      | Status    | Gen     | Cand/Gen   | Current Epoch      | Req/Uniq   | CacheHit   | Guided%  | Best F1  | WorstRec | Sec/Ep  | ETA      | Est Finish       
==============================================================================================================================================================================
0     | Search     | Running   | 12/30   | 9/20       | dabfa98e (4/5)     | 220/195    | 11.4%(25)  | 45.9%    | 0.6257   | 0.1362   | 136.1s  | 2d 15h   | Sat 10-03 13:10  
1     | Search     | Running   | 11/30   | 9/20       | d5e21865 (4/5)     | 200/189    | 5.5%(11)   | 42.5%    | 0.6494   | 0.1288   | 136.6s  | 2d 20h   | Sat 10-03 17:46  
2     | Search     | Running   | 13/30   | 9/20       | 7af1762f (5/5)     | 240/203    | 15.4%(37)  | 44.2%    | 0.6433   | 0.1477   | 125.1s  | 2d 4h    | Sat 10-03 02:23  
3     | Search     | Running   | 9/30    | 7/20       | 104e16dc (4/5)     | 160/151    | 5.6%(9)    | 38.8%    | 0.6556   | 0.1367   | 118.4s  | 2d 17h   | Sat 10-03 14:50  
4     | Search     | Running   | 8/30    | 10/20      | 6bb217a2 (1/5)     | 140/133    | 5.0%(7)    | 40.7%    | 0.6446   | 0.1548   | 79.5s   | 1d 21h   | Fri 10-02 19:07  
==============================================================================================================================================================================

[ACTIVE WORKER DETAILS]
  * Fold 0 [RUNNING]:
    - Generation: 12/30 | Active Candidate ID: dabfa98e21283b1e50b2fd80cfa757376fab21113b66420f31dcfe4c683d9dbd
    - Training Progress: Epoch 4/5 (measured: 136.1s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5387, Loss = 0.0000, Worst-Rec = 0.0375
  * Fold 1 [RUNNING]:
    - Generation: 11/30 | Active Candidate ID: d5e2186578841e8f2faedc2b01abc3c2e952b49fd3b2bf9444f869f95c156daa
    - Training Progress: Epoch 4/5 (measured: 136.6s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5370, Loss = 0.0000, Worst-Rec = 0.0000
  * Fold 2 [RUNNING]:
    - Generation: 13/30 | Active Candidate ID: 7af1762f359902219cb1d30b2516d19159b9b41f0dbd3f48add510c0092608c9
    - Training Progress: Epoch 5/5 (measured: 125.1s/epoch)
    - Last Epoch Val: Macro-F1 = 0.5962, Loss = 0.0000, Worst-Rec = 0.0375
  * Fold 3 [RUNNING]:
    - Generation: 9/30 | Active Candidate ID: 104e16dc504ba53c6ea9b69ac342f454d4656fca56353a6b1bc28d9d0f1a5048
    - Training Progress: Epoch 4/5 (measured: 118.4s/epoch)
    - Last Epoch Val: Macro-F1 = 0.6466, Loss = 0.0000, Worst-Rec = 0.0707
  * Fold 4 [RUNNING]:
    - Generation: 8/30 | Active Candidate ID: 6bb217a25bf02856051f6e74228f301aee01060991f894ce3935808456063729
    - Training Progress: Epoch 1/5 (starting epoch)
--------------------------------------------------------------------------------